+91-9592117807

Tractor Parts


lowerlinkballs
Code A B C D E
SGLBMF 5622C 56.5 22 35 10 R35
SGLBMF5628C 56.5 28.6 44.5 10 R35
lowerlinkballs
Code A B C
SGLB4422 44 22.1 35
SGLB4419 44.5 19 35
SGLB4628 46 28.4 33.5
SGLB4822 48 22.1 35
Code A B C
SGLB4825 48 25.4 35
SGLB5025 50 25.4 40
SGLB5029 50 29 40
SGLB5038 50.8 38 25
SGLB 5435 54 35 55
SGLB 5622 56 22.1 35
SGLB 562245 56 22.1 45
SGLB 5625 56 25.4 35
SGLB 5628 56 28.4 35
SGLB 562838 56 28.4 38
SGLB 562845 56 28.4 45
SGLB 5722 57 22.1 35
SGLB 5725 57 25.4 35
SGLB572538 57 25.4 38
SGLB 5728 57 28.4 35
SGLB 572838 57 28.4 38
SGLB 572842 57 28.4 42
SGLB 572844 57 28.4 44.5
SGLB 6025 60 25.4 51
SGLB 6237 62.5 37 45
SGLB 6328 63 28.6 45
SGLB 6337 63 37 45
SGLB 6322 63 22 45
SGLB 6328 63 28.4 45
SGLB 6430 64 30.4 45
SGLB 6432 64 32.4 45
SGLB 6434 64 34.4 45
SGLB 6435 64 35.4 45
Code A B C E
SGGCB 2 56 22 68 20
SGGCB 23 56 28.5 68 20
SGGCB 32 64 28.5 72 20
SGGCB 33 64 37 72 20
lowerlinkballs
lowerlinkballs
Code A B C
SGLBDB 5622 56 22.7/28.7 44.5
lowerlinkballs

lowerlinkballs
Part# Size Effective Length
Under Collar To Hole
Hole Size Ring Size Collar Size
SG384 9.525 x 111.125 101.6 3.968 A 28.575
SG124 12.7 x 111.125 101.6 4.762 B 28.575
SG125 12.7 x 165.1 146.05 4.762 B 28.575
SG584 15.875 x 120.65 101.6 4.762 B 28.575
SG585 15.875 x 165.1 146.05 4.762 B 28.575
SG344 19.05x 120.65 101.6 4.762 C 34.925
SG346 19.05 x 177.8 158.75 4.762 C 34.925
SG787 22.225 x 203.2 177.8 5.15 C 34.925
SG107 25.4 x 203.2 177.8 5.15 C 38.1
SG1187 28.575 x 196.85 177.8 6.35 C 38.1
SG1147 31.75 x 196.85 177.8 6.35 C 41.275
SG1388 34.925 x 228.6 203.2 6.35 C 63.5
SG1128 3801 x 228.6 203.2 6.35 C 63.5
lowerlinkballs
PART NO. d D L1 L2 L3 F
SGMP 1915 15 19 40 11 60 5
SGMP 2515 19 25 57 19 85 5.2
SGMP 2822 22 28 57 20 85 5.2
lowerlinkballs
lowerlinkballs
Art. D1 D2 F
SGIP25222 22 25 M24x2
SGIP25221 22 25 M24x1.5
SGIP28223 22 28 M27x3
SGIP28221 22 28 M27x1.5
Art. Cat. D(A12) H L-pipe Fil. L-min L-max
SGTL11160 1 19.2 44 160 22x2.5 250 350
SGTL1123 1 19.2 44 230 22x2.5 330 500
SGTL1130 1 19.2 44 300 22x2.5 400 560
SGTL1132 1 19.2 44 320 24x2.5 430 580
SGTL1137 1 19.2 44 370 24x2.5 480 620
SGTL1132H 1 19.2 44 320 27x3 430 640
SGTL1137H 1 19.2 44 370 27x3 480 690
>SGTL1143H 1 19.2 44 430 27x3 540 750
SGTL1147H 1 19.2 44 470 27x3 580 790
SGTL1157H 1 19.2 44 570 27x3 680 890
SGTL1236H 1-2 19/25 44 360 27x3 480 680
SGTL1247H 1-2 19/25 44 470 27x3 580 820
SGTL2222H 2 25.4 51 220 27x3 350 550
SGTL2232H 2 25.4 51 320 27x3 460 680
SGTL2243H 2 25.4 51 430 27x3 550 780
SGTL2250H 2 25.4 51 500 27x3 620 850
SGTL2255H 2 25.4 51 550 27x3 670 920
SGTL2242HD 2 25.4 51 425 30x3 540 800
SGTL2246HD 2 25.4 51 460 30x3 580 830
SGTL2252HD 2 25.4 51 520 30x3 640 890
SGTL2256HD 2 25.4 51 560 30x3 680 930
SGTL2261HD 2 25.4 51 610 30x3 730 980
eyebolt
eyebolt
Art. Cat. d(A12) Fill H L1 L2 D Spherical dia (d)
SGEB122R 1 19.2 22x2.5RH 44 45 125 52 38
SGEB122L 1 19.2 22x2.5LH 44 45 125 52 38
SGEB124R 1 19.2 24x2.5RH 44 50 115 58 38
SGEB124L 1 19.2 24x2.5LH 44 50 115 58 38
SGEB127R 1 19.2 27x3RH 44 50 155 62 38
SGEB127L 1 19.2 27x3LH 44 50 155 62 38
SGEB227R 2 25.4 27x3RH 51 55 170 74 50
SGEB227L 2 25.4 27x3LH 51 55 170 74 50
SGEB230R 2 25.4 30x3RH 51 55 165 74 50
SGEB230L 2 25.4 30x3LH 51 55 165 74 50
drawbar
Art. A Width Height D E F G H Holes
SGD133 755 60 30 49.0 114.0 54.0 22.0 20.0 9
SGD134 770 80 40 56.0 16.5 16.6 28.5 26.5 3
SGD1135 781 60 30 60.0 114.0 54.0 28.5 20.0 9
SGD1136 861 80 40 60.3 122.0 83.0 28.5 26.5 7
SGD137 930 60 30 60.0 110.0 59.0 28.5 22.0 11
SGD138 930 80 40 55.0 110.0 100.0 28.5 28.0 7
SGD139 940 80 40 60.0 121.0 83.0 28.5 26.0 7
SGD140 962 60 30 60.0 181.0 80.0 28.5 25.0 7
SGD141 962 60 30 60.0 181.0 80.0 28.5 28.0 7
SGD142 962 80 30 50.0 90.0 80.0 28.5 33.0 9
SGD143 1085 80 40 60.0 202.3 140.0 28.5 25.4 5
SGD144 1085 80 40 60.0 151.0 110.0 36.0 32.0 7
SGD145 1085 90 45 60.0 82.0 80.0 36.0 33.0 11
SGD146 580 63 25 50.0 80.0 80.0 12.0 22.0 5
weldonends1
weldonends2
PART NO. d(A12) H D L1 L2 L3 R Dia Sferica
SGW86 14.2 44 52 75 48 25 12 38
SGW87 16.2 20 46 73 50 20 10 28
SGW88 19.3 30 52 75 48 25 12 38
SGW89 19.3 44 52 75 48 25 12 38
SGW90 19.3 44 62 91 60 34 17 38
SGW91 19.3 44 62 82 50 30 15 42
SGW92 20.3 44 62 91 60 34 17 38
SGW93 20.3 44 62 82 50 30 15 42
SGW94 22.2 35 62 82 50 26 13 44
SGW95 22.2 51 75 103 65 38 19 50
SGW96 25.4 51 75 103 65 38 19 50
SGW97 25.4 51 82 106 65 70 25 54
SGW98 25.4 51 84 110 70 50 25 50
SGW99 29.2 55 82 106 65 50 25 50
SGW100 30.2 51 84 110 70 50 25 50
wolden1
wolden2
Art. n d(A12) H D L1 L2 L3 S
SGW106 19.3 35 66 84 50 56 18
SGW107 22.4 35 66 84 50 56 18
SGW108 22.4 35 66 110 75 58 18
SGW109 22.4/28.4 45 80 120 80 70 18
SGW110 28.4 45 80 120 80 70 18
SGW111 28.4 35 80 120 80 70 18
ptoadadaptor1
ptoadadaptor2
PART NO. Female Spline Max. Dia Male Spline Max. Dia Extends P.T.O mm Overall mm
SGA 117 00 1-1/8 x6 1-3/8 x6 63.50(2 1/2) 117.47(4 5/8)
SGA 136 00 1-3/8 x6 1-1/8 x6 69.85(2 3/4) 136.52(5 3/8)
SGA 136 01 1-3/8 x6 1-3/8 x6 76.20(3) 136.52(5 3/8)
SGA 149 00 1-3/8 x21 1-3/8 x6 82.55(3 1/4) 149.22(5 7/8)
SGA 161 00 1-3/8 x21 1-3/8 x6 104.77(4 1/8) 161.92(6 3/8)
SGA 161 01 1-3/8 x6 1-3/8 x6 104.77(4 1/8) 161.92(6 3/8)
SGA 149 01 1-3/8 x21 1-3/8 x21 104.77(4 1/8) 149.22(5 7/8)
SGA 149 02 1-3/8 x6 1-3/8 x21 104.77(4 1/8) 149.22(5 7/8)
SGA 190 00 1-3/4 x20 1-3/8 x6 117.47(6 63/64) 190.50(7 1/2)
SGA 200 00 1-3/4 x20 1-3/8 x6 127.00(5) 200.00(7 7/8)
SGA 177 00 1-3/4 x20 1-3/8 x21 117.47(6 63/64) 177.00(6 31/32)
SGA 200 01 1-3/8 x20 1-3/8 x21 139.70(5 1/2) 200.00(7 7/8)
ratchet1
ratchet2
Part Number Pin Dia. Ø A mm Adjust (Centre Distance) B mm Thread ∅ C
SGRJ 508 25 25.40 508.00 - 711.20 1-1/4"
SGRJ 686 19 19.00 686.00 - 940.00 1-1/4"
splined1
splined2
PART NO. Female Spline Max. Dia Male Spline Max. Dia Total length mm Key Way B mm
SGSC O 016 1-3/8 x6 15.87 100.00 6.35
SGSC O 017 1-3/8 x6 19.05 100.00 6.35
SGSC O 018 1-3/8 x6 22.22 100.00 6.35
SGSC O 019 1-3/8 x6 23.80 100.00 6.35
SGSC O 020 1-3/8 x6 25.40 100.00 6.35
SGSC O 021 1-3/8 x6 28.57 100.00 6.35
SGSC O 022 1-3/8 x21 15.87 100.00 6.35
SGSC O 023 1-3/8 x21 19.05 100.00 6.35
SGSC O 024 1-3/8 x21 22.22 100.00 6.35
SGSC O 025 1-3/8 x21 23.80 100.00 6.35
SGSC O 026 1-3/8 x21 25.40 100.00 6.35
SGSC O 027 1-3/8 x21 28.57 100.00 6.35
splined1
PART NO. FIG. L MIN RING F1 F2 DI D2
SGS1460 1 460 1+1 20X2.5 20X2.5 12 14
SGS1480 1 480 3+1 16X2 18X1.5 10 14
SGS1515 1 515 2+2 16X2 20X2.5 12 14
SGS1570 1 570 2+2 20X2.5 20X2.5 12 14
SGS1580 1 580 3+2 20X2.5 20X2.5 12 14
SGS1635 1 635 3+3 16X2 20X2.5 12 14
SGS1670 1 670 3+3 20X2.5 18X1.5 12 14
SGS2420 2 420 2+2 16X2 18X1.5 12 12
SGS2500 2 500 3+3 16X2 18X1.5 12 12
SGS2580 2 580 4+4 16X2 20X2.5 12 12
SGS2670 2 670 4+3 22X2.5 20X2.5 18 16
SGS2570 3 570 2+2 20X2.5 20X2.5 12 14
SGS3600 3 600 3+2 20X2.5 22X2.5 12 14
SGS4430 4 430 1+1 16X2 22X2.5 12 14
SGS4430I 4 430 1+1 16X2 22X2.5 14 14
SGS4520 4 520 2+1 16X2 22X2.5 13 14
SGS5400 5 400 1+1 16X2 20X2.5 12 14
implementpins1
implementpins2
PART NO. ∅ A mm ∅ B mm Dim.∅ C mm Dim. ∅ D mm Dim. ∅ E mm ∅ F mm Dim. G mm
SGIP 2519 25.00 19.00 90.00 90.00 57.00 5.00 18.00
SGIP 1915 19.00 15.00 60.00 73.00 40.00 5.00 11.00
SGIP 2822 28.00 22.00 85.00 99.00 57.00 5.20 20.00
SGIP 2515 25.00 19.00 85.00 98.00 57.00 5.20 19.00
SGIP 2822 28.00 22.00 90.00 90.00 57.00 5.00 18.00
doubleimplement1
doubleimplement2
PART NO. D1 D2 D3 L1 L2 L3
SGDIP 2519 19 25 19 20 70 80
SGDIP 2822 22 28 22 21 70 80
SGDIP 3225 25 32 25 30 90 90
SGDIP 3628 28 36 28 30 100 100
liftarmpin1
liftarmpin2
Part Number Type Pin ∅ A mm Drill. ∅ B mm Unable C mm Thread ∅ D mm Thread Lenth E mm Bush Lenth F mm
SGLP3055 Adj. 15.87 (5/8”) 7.1

30 (1 1/4”) 5/8 " UNF 55 (2 1/4”) ---
SGLP 4467 Adj. 22.22 (7/8”) 11.9 44.45 (1 3/4”) 7/8" UNF 67.85 (2 5/8”) ---
SGLP 4439 Forg. 22.22(7/8”) 11.9 44.45 (1 3/4”) 7/8" UNF 39.67 (1 1/2”) 14.3(9/16”)
SGLP 5085 Adj. 22.22(7/8”) 11.9 50.8(2”) 7/8" UNF 85 (3 11/32”)

---
SGLP 5766 Forg. 22.22 (7/8”) 11.9 57.15 (2 1/4”) 7/8" UNF 66.5 (2 5/8”) 9.5 (3/8”)
SGLP 4466 Adj. 28.57 (1 1/8”) 11.9 44.5 (1 3/4”) 7/8" UNF 66.5 (2 5/8”) ---
SGLP 4442 Forg. 28.57 (1 1/8”) 11.9 44.45 (1 3/4”) 7/8" UNF 42.57 (1 43/64”) 11.5 (29/64”)
SGLP 5753 Forg. 28.57 (1 1/8”) 11.9 57.15 (2 1/4”)

7/8" UNF 53 (2 3/32”) 11.5 (29/64”)
SGLP 4450 Forg. 22.22 (7/8”) 11.9 44.45 (1 3/4”) 1-1/8" UNF 50.8 (2”) 9.5 (3/8”)
SGLP 5226 Forg. 28.57 & 22.22
(11/8”&7/8”)
11.9 52.35 & 90.35
(2”&3 1/2”)
1" UNF 26.5
(1 3/64”)
11.5 (29/64”)
SGLP 50885 Adj. 28.57 (1 1/8”) 11.9 50.8 (2”) 1-1/8" UNF 85 (3 11/32”) ---
SGLP 4460 Forg. 28.57 (1 1/8”) 11.9 44.45
(1 3/4”)
1-1/8" UNF 60 (2 23/64”) 16 (5/8”)
SGLP 4748 Forg. 36.5 (1 7/16”) 11.9 47.52 (1 7/8”) 1-1/8" UNF 48 (1 57/64”) 16 (5/8”)
SGLP 5050 Forg. 36.5 (1 7/16”) 11.9

50.8 (2”) 1-3/8" UNF 50.8 (2”) 13.5 (17.32”)
SGLP 50850 Adj. 15.87(5/8”) --- Adj. 5/8" UNF 50.8(2”) ---
SGLP 3628 Forg. 15.87 (5/8”) --- 36.5 (1-7/16”) 5/8" UNF 28.57 (1 1/8”) ---

MASSEY FERGUSON TRACTOR PARTS


toplinkassembly
toplinkassembly2
Sr no PART NO CAT. CODE TUBE L MAX. L. MINI. L. THREAD SIZE
01 SGTM 11438 1-1 438 724 584 27
02 SGTM 12476 1-2 476 775 622 27
03 SG TM11476 1-1 476 762 610 27
04 SGTM 21546 2-1 546 848 670 27
05 SGTM 22546 2-2 546 832 670 27
06 SGTM 22430 2-2 430 787 622 31.7
07 SGTM 22527 2-2 527 870 635 31.7
lowerlinkarmball1
lowerlinkarmball2
Sr no PART NO CAT. CODE HOLE DIA. OUTSIDE DIA.
01 SGLB 2429 2 28.7 56
02 SGLB 3878 3-3 37.4 64
03 SGLB 12482 1-2 -- --
04 SGLB 32877 3-2 28.7 64
stablizerchain
Sr no PART NO MIN. LENGTH MAX. LENGTH
01 SGSM 80 0 800 920
02 SGSM 43 0 430 520
03 SGSM 54 0 540 610
04 SGSM 55 5 555 655
drawbar1
drawbar2
Sr no PART NO CAT CODE DEPTH WIDTH LENGTH HOLE SPACING PIN DIA. NO. HOLES
01 SGDM1765 1 30 60 765 54 22 11
02 SGDM2780 2 30 62 780 54 28 --
03 SGDM3775 -- 25 50 775 -- 26.5 --
spindle
PART NO PART DES A B C D
SGSM18000 Spindle Hi-clearance RH-LH 457 31.7 31.7 19
SGSM11625 Spindle RH-LH 295 31.7 31.7 19
SGSM15875 Spindle RH-LH 403 38 34.7 19
SGSM14875 Spindle RH-LH 378 38 34.7 19
SGSM15875 Spindle hvy duty Hi-clearance 403 38 45.4 31.7
stablizerturnbuckle
PART DES. LENGTH WIDTH THREAD
TURNBUCKLE 121 74 3/4 UNF
D SHACKLE 75 33 19
D- SHACKLE 33 16 9

JOHN DEERE TRACTOR PARTS


toplinkassembly
Code Cat D1-D2 Pipe/LI Thread Min. Max.
SGJDM12318 1(20.2)-2 12.5” M 27X3 21.6” 30”
SGJD12318-I 1(20.2)-2 12.5” 1.1/8 UNC 21.6” 30”
SGJD22318-I 2--2 12.5” 1.1/8 UNC 21.6” 30”
drawbar-john
PART NO/DES. LENGTH WIDTH THICKNESS OFF SET REAR HOLE DIA. FRT HOLE DIA.
SG-DB STANDARD DUTY
36750
36.75” 2.50” 1.25” -- 0.781” 1.125”,2.75”,
8.578”
SG STG. HVY DUTY
36750
36.75” 2.50” 1.375” -- 0.781” 1.125”,2.75”,
8.578”
SG-OFFSET STD DUTY
36625
36.625” 2.50” 1.25” 2.25” 0.781” 1.125”,2.75”,
8.578”
SG-DBstg
36750
36.750” 2” 1.25” -- 0.781” 1.125”,2.75”,
8.578”
SG-DB
45000
45” 2” 1.25” 1.875” 0.765” 1.44”,2.44”,
7.44”,12.69”
SG-DB OFFSET
40875
40.875” 2.50” 1.375” 2.125” 11.016” 1.062”,2.687”
6.187”,7.812”
SG DB OFFSET
49250
49.25” 2.50” 1.375” 2.50” 1.010” 1.42”,3.79”
9.41”11.22”15.6”
SG DB OFFSET
45000
45” 2.50” 1.375” 2” 1.015” 1.375”,2.625”,4.68”,
7.345”,9.325”,12.59”

SG-DBOFFSET
45620

45.62”

3”

1.5”

2”

1.031”

1.65”,2.93”,
5.53”, 8.58”

SG DB 65375

65.375”

3”

1.75”

1.75”

1.312”

1.812”,4.312”

spindles
PART NO PART DES. A B C D
SG15125 Spindle RH-LH 15.125” 1.5” 1.687” 1.312”
SG11875 Spindle RH-LH 11.875” 1.375” 1.375” 0.842”
SG15312 Spindle RH-LH 15.312” 1.375” 1.375” 0.842”
SG9875 Spindle RH-LH 9.875” 1.375” 1.375” 0.842”
SG14875 Spindle RH-LH 14.875” 1.5” 1.687” 1.312”
SG14875I Spindle RH-LH 14.875” 1.5” 1.795” 1.312”
SG11875 Spindle RH-LH 11.875” 1.375” 1.375” 0.842”
SG27375 Spindle RH-LH(HI-CROP) 27.375” 1.5” 1.687” 1.312”
SG27375 Spindle RH-LH (HI-CROP) 27.375”

1.5” 1.687” 1.312”
SG12250 Spindle RH-LH 12.250” 1.75” 1.968” 1.312”
SG9625 Spindle RH-LH 9.625” 1.377” 1.722” 1.181”
stablizerchain
PART NO FIG. L MIN RING F1 F2 DI D2
SG2570 3 22.4” 2+2 0.78”X2.5 0.78”X2.5 0.47” 0.55”
SG3600 3 23.6” 3+2 0.78”X2.5 0.86”X2.5 0.47” 0.55”
SG4430 4 17” 1+1 0.62”X2 0.86”X2.5 0.47” 0.55”
SG4430I 4 430 1+1 0.62”X2 0.86”X2,5 0.55” 0.55”
SG4520 4 520 2+1 0.62”X2 0.86”X2,5 0.51” 0.55”

FORD TRACTOR PARTS


weldonends1
Code Cat Pipe/LI Thread Min.
SGF-11425 1--1 425 1.1/4 UNC 625
SGF12425 1--2 425 1.1/4 UNC 625
SGF22425 2--2 425 1.1/4 UNC 625
lowerliftarm
PART NO/DES. DES. CAT. LENGTH HOLE SIZE
SG113150 LOWER LIFT ARM LH-RH 1-1 31.50” 7/8”
SG113300 LOWER LIFT ARM LH 1-1 33.00” 0.875”
SG223500 LOWER LIFT ARM LH 2 35” 1 1/8”
SG223500 LOWER LIFT ARM LH 2 35” 1 1/8”
SG223700 LOWER LIFT ARM LH 2 37” 1 1/8”
spindle
PART NO. PART DES. A B C D E
SG12875 SPINDLE RH-LH 12.875" 1.722" 1.934" 1.625" 0.842"
SG10750 SPINDLE RH-LH 10.750" 1.250" 1.187" 0.750" --
SG11000 SPINDLE RH-LH 11.000" 1.250" 1.187" 0.750" --
SG10687 SPINDLE RH-LH 10.687" 1.250" 1.340" 1.250" 0.750"
SG11687 SPINDLE RH-LH HEAT TREATED KEYED 11.687" 1.250' 1.340" 1.250" 0.750"
SG11750 SPINDLE RH-LH STANDAD KEYED 11.750" 1.246" 1.464" 1.375" 0.750"
SG10687I SPINDLE RH-LH 10.687" 1.498" 1.784" 1.797" 1.125"
SG16775 SPINDLE RH-LH NEW HOLLAND

16.775" 1.722" 1.934" 1.625" 0.842"
stablizerchain
PART NO. FIG. L MIN RING F1 F2 DI D2
SG5400 5 15.74" 1+1 0.62"X2 0.78"X2.5 0.47" 0.55"
drawbar
PART NO. PART DES. LENGTH WIDTH THICKNESS OFFSET REAR HOLE DIA. FRT HOLE DIA.
SG32875 DB OFFSET 32.875” 2” 1” 1.5” 0.97 1.75”,3.75”
SG30875 DB OFFSET 30.875” 2” 1” 1.75” 0.906” 1.25”,3.25”
SG34625 DB ST. 34.625” 2” 1.25” -- 0.937” 1.343”,3.343”
5.718”,7.718”
SG32500 DB OFFSET 32.50” 2” 1.25” 2.75” 0.922” 1.375”,5.75”
SG36900 DB SGT 36.90” 2.50” 1.375” -- 1.165” 1.25”,3.25”
7.75”

Address

2069, Phase 1, Urban Estate, Dugri, Ludhiana-141013 (PB.) INDIA

Call us

+91-9592117807
+91-9781196413